Review press releases and updates, articles, advertising, and events featuring FATPOT Technologies and the public safety departments that employ its advanced solutions.
| Date | Publication | Title | Author |
| 2008/05/01 | GIS and Sandy City: More than Just Maps | T. Manson | |
| 2007/09/01 | ![]() | Talk, Tech in Silicon Valley | Joseph Straw |
| 2007/05/15 | ![]() | No Agency is An Island - Interoperability in Utah County | Asst. Fire Chief Tom Kuhlman |
| 2007/02/07 | ![]() | Data Sharing in Utah - Clearing the Hurdles of a Regional PSAP Interoperability Project | Gary Lancaster |
| 2006/10/01 | ![]() | True Statewide Interoperability | Phil Bates |
| Date | Publication | Title |
| 2008/08/01 | Industry Leader: Bring it All Together | |
| 2007/05/12 | ![]() | What does FATPOT mean to you? (PDF 3MB) |
| 2007/03/02 | ![]() | What does FATPOT mean to you? (PDF 3MB) |
| Dates | Event | Place | Details |
| No content |
Bountiful, Utah — May 20, 2008 – Tennessee Homeland Security District 5 (District 5) selected FATPOT Technologies to realize an initiative that will integrate 20 PSAPS (emergency response centers) in four counties and their disparate mapping, Read More...